Offer and earnings preview
We are offering for sale co-ownership shares in the apartment building located at Schonensche Straße 38, Berlin-Prenzlauer Berg.
The price is 173.-€ per 1/10,000th
The minimum share should not be less than 5,000.-€.
The following earnings preview is based on a share of 10,000.-€.
Supposing a mature building loan agreement to the sum of the share amount is available based on savings of 4,000.- €. The building loan to the amount of 6,000.-€ is issued at an interest rate of 3%, amortization is 5.38%. This means that the loan could be paid back after 15 years.
Result:
The entire loan repayment is made taking the rent surpluses into consideration
- With an on-going monthly expense starting at approx. 12.70 €
- With a subsequent constantly increasing starting disbursement beginning at approx. 8.4%
All figures used are averages and may differ according to the flat and location thereof within the building.
EARNINGS PREVIEW FOR A STAKE OF 10,000.-€
Year | 1 | 5 | 10 | 15 | 16 | 20 | 30 |
Rental income | 390.10€ | 420.10€ | 475.30€ | 537.76€ | 551.20€ | 608.42€ | 778.83€ |
Loss of rent risk Maintenance Administration | -7.80€ -5.35€ -26.68€ | -8.40€ -10.70€ -28.73€ | -9.51€ -21.40€ -32.51€ | -10.76€ -32.10€ -36.78€ | -11.02€ -32.10€ -37.70€ | -12.17€ -37.55€ -41.62€ | -15.58€ -53.49€ -53.27€ |
Rent surplus | 350.27€ | 372.26€ | 411.89€ | 458.12€ | 470.38€ | 517.19€ | 656.49€ |
Interest payments at 9.7% annuity | -502.80€ | -502.80€ | -502.80€ | -502.80€ | |||
Solvent underfunding Solvent surplus | -152.53€ | -130.54€ | -90.91€ | -44.68€ | 470.38€ | 517.19€ | 517.19€ |
Monthly amount saved | -12.71€ | - 10.88€ | -7.58€ | -3.72€ | |||
Equity yield rate related to the entire amount saved | 8.43 % | 9.27 % | 11.77% |
All figures are estimates; actual values may be higher or lower.